Session Year the Host City Medals(1st) (2nd) (3rd)
15 2006 Doha China (165) South Korea (58) Japan (50)
14 2002 Busan China (150) South Korea (96) Japan (44)
13 1998 Bangkok China (129) South Korea (65) Japan (52)
12 1994 Hiroshima China (137) South Korea (63) Japan (59)
11 1990 Beijing China (183) South Korea (54) Japan (38)
10 1986 Seoul China (94) South Korea (93) Japan (58)
9 1982 New Delhi China (61) Japan (57) South Korea (28)
8 1978 Bangkok Japan (70) China (51) South Korea (18)
7 1974 Teheran Japan (74) Iran (36) China (33)
6 1970 Bangkok Japan (74) South Korea (18) Thailand (9)
5 1966 Bangkok Japan (78) South Korea (12) Thailand (12)
4 1962 Jakarta Japan (73) Indonesa(11) Philippines (10)
3 1958 Tokoy Japan(67) Philippines(8) Chinese Taipei(8)
2 1954 Manila Japan (38) Philippines (14) South Korea (8)
1 1950 New Delhi Japan (24) India (15) Iran (8)
No comments:
Post a Comment