RANK | COUNTRY | G | S | B | T |
1 | 199 | 119 | 98 | 416 | |
2 | 76 | 65 | 91 | 232 | |
3 | 48 | 74 | 94 | 216 | |
4 | 20 | 14 | 25 | 59 | |
5 | 18 | 23 | 38 | 79 | |
6 | 14 | 17 | 33 | 64 | |
7 | Chinese | 13 | 16 | 38 | 67 |
8 | 11 | 22 | 23 | 56 | |
9 | 11 | 9 | 32 | 52 | |
10 | 9 | 18 | 13 | 40 | |
11 | 8 | 15 | 17 | 40 | |
12 | 6 | 10 | 20 | 36 | |
13 | 5 | 3 | 5 | 13 | |
14 | 5 | 0 | 4 | 9 | |
15 | 4 | 9 | 13 | 26 | |
16 | 4 | 7 | 6 | 17 | |
17 | 4 | 6 | 1 | 11 | |
18 | 4 | 5 | 7 | 16 | |
19 | 3 | 4 | 9 | 16 | |
20 | 3 | 2 | 3 | 8 | |
21 | 2 | 5 | 9 | 16 | |
22 | 2 | 5 | 3 | 10 | |
23 | 2 | 2 | 2 | 6 | |
24 | 1 | 17 | 15 | 33 | |
25 | 1 | 2 | 2 | 5 | |
26 | 1 | 1 | 5 | 7 | |
27 | 1 | 1 | 1 | 3 | |
28 | 1 | 0 | 3 | 4 | |
29 | 1 | 0 | 1 | 2 | |
30 | 0 | 4 | 1 | 5 | |
31 | 0 | 2 | 1 | 3 | |
32 | 0 | 1 | 2 | 3 | |
33 | 0 | 1 | 2 | 3 | |
34 | 0 | 0 | 2 | 2 | |
35 | 0 | 0 | 1 | 1 | |
36 | 0 | 0 | 1 | 1 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
43 | Timor-Leste | 0 | 0 | 0 | 0 |
44 | Turmenistan | 0 | 0 | 0 | 0 |
45 | 0 | 0 | 0 | 0 | |
TOTAL | 477 | 479 | 621 | 1577 |
Sunday, 28 November 2010
Asian Games Medal Tally
Subscribe to:
Posts (Atom)